Bookmark and Share

Sponsored Listings

56 foreclosures found in ETOWAH county Foreclosure Search Results

Date Property ID Street City State Bed / Bath Price  
Displaying 1 - 25 of 56 1 2 3    [>]   [>>]
New 32672516 S 10th St Gadsden AL 3 / 1 $26,000 Details
2012-02-03 32664630 Cansler Ave Gadsden AL 3 / 2 $19,999 Details
2012-02-01 32632376 Walnut Grove Rd Altoona AL 3 / 1 $59,900 Details
2012-02-01 29631606 Phil St Gadsden AL 3 / 2.5 $155,000 Details
2012-02-01 32632406 Canterberry Ln Gadsden AL 4 / 2.5 $244,900 Details
2012-01-31 32609045 Main St Altoona AL 3 / 1 $30,000 Details
2012-01-29 32369557 Burger Cir Gadsden AL 3 / 2 $125,000 Details
2012-01-29 29948969 Turrentine St Gadsden AL 3 / 1 $21,000 Details
2012-01-27 22450008 Valemont Dr Gadsden AL 5 / 4 $84,900 Details
2012-01-25 26021563 Gulfsteel Dr Gadsden AL 1 / 1 $11,500 Details
2012-01-25 32538621 Lay St Gadsden AL 2 / 1 $13,000 Details
2012-01-25 31151946 2nd Ave Altoona AL 2 / 2 $16,000 Details
2012-01-23 32515375 Highway 77 Attalla AL 2 / 1 $14,900 Details
2012-01-22 31829941 Rothrock Ave Sw Attalla AL 3 / 1 $44,900 Details
2012-01-22 32238917 Cedar Ridge Cir Gadsden AL 4 / 2 $127,900 Details
2012-01-22 32290979 Fiddlers Folly Rd Rainbow City AL 3 / 2.5 $100,000 Details
2012-01-21 32494975 Case Ave Se Attalla AL 3 / 2 $89,000 Details
2012-01-20 32023636 Quail Cir Gadsden AL 3 / 2 $57,500 Details
2012-01-18 32406186 Erwin St Gadsden AL 3 / 1 $20,000 Details
2012-01-17 30656659 N Oak Rd Gadsden AL 4 / 2 $55,000 Details
2012-01-15 29585519 Horton Gap Rd Boaz AL 2 / 1 $28,200 Details
2012-01-15 30839354 Bristow Cove Rd Boaz AL 5 / 2 $108,000 Details
2012-01-10 31028439 Skyhaven Dr Boaz AL 4 / 2.5 $79,900 Details
2012-01-08 31387281 Dewey Ave Attalla AL 3 / 2 $38,700 Details
2011-12-30 32122447 Noojin Dr Boaz AL 4 / 2.5 $44,900 Details